Share this article:
County | Jan – Dec 2012 | Jan – Dec 2011 | Change | % Change |
Carlow | 116 | 189 | -73 | -38.6% |
Cavan | 193 | 272 | -79 | -29.0% |
Clare | 256 | 294 | -38 | -12.9% |
Cork | 1,213 | 1,459 | -246 | -16.9% |
Donegal | 511 | 611 | -100 | -16.4% |
Dublin | 1,266 | 1,571 | -305 | -19.4% |
Galway | 499 | 692 | -193 | -27.9% |
Kerry | 348 | 387 | -39 | -10.1% |
Kildare | 372 | 407 | -35 | -8.6% |
Kilkenny | 157 | 290 | -133 | -45.9% |
Laois | 240 | 205 | 35 | 17.1% |
Leitrim | 86 | 125 | -39 | -31.2% |
Limerick | 329 | 347 | -18 | -5.2% |
Longford | 115 | 89 | 26 | 29.2% |
Louth | 268 | 257 | 11 | 4.3% |
Mayo | 290 | 470 | -180 | -38.3% |
Meath | 353 | 369 | -16 | -4.3% |
Monaghan | 149 | 164 | -15 | -9.1% |
Offaly | 144 | 187 | -43 | -23.0% |
Roscommon | 145 | 212 | -67 | -31.6% |
Sligo | 265 | 223 | 42 | 18.8% |
Tipperary | 264 | 449 | -185 | -41.2% |
Waterford | 217 | 280 | -63 | -22.5% |
Westmeath | 170 | 212 | -42 | -19.8% |
Wexford | 305 | 435 | -130 | -29.9% |
Wicklow | 217 | 284 | -67 | -23.6% |
Total: | 8,488 | 10,480 | -1,992 | -19.0% |
Of which:
Individual Units | 5,162 | 60.8% |
Scheme Units | 2,333 | 27.5% |
Apartments | 993 | 11.7% |