House building activity levels 2017

05 May 2017

This report presents an analysis of house building activity levels in the first months of 2017.

In summary:

  • In total 2,210 residential units were registered in the 3 month period January to March 2017. The figures represent an increase of +75% (947 units) in developer led activity nationally on the same period in 2016. The majority of housing units registered were in Dublin (1,265 units), Meath (321 units), Kildare (164 units) and Cork (136 units).
  • In total 2,175 residential units were commenced in the 2 month period January to February 2017. The figures represent a marginal decrease of -2.9% (-65 units) on the total number of units commenced during the same period in 2016. However, the rolling 12 month figure shows an increase of +27.4% in terms of overall commencements for the 12 month period to the end of February 2017.

In addition:

  • Individual/One Off housing units represent just 27.4% of total commencements in the first 2 months of 2017, and increased by +44.3% on the same period in 2016.
  • Counties: Kildare (+203.4%), Louth (+164.7%), Meath (+157.1%) and South County Dublin (+89.4%) showed the largest increases in overall commencement numbers.
  • In total 2,507 residential units were completed in the 2 month period January to February 2017. The rate of house completions in the first 2 months of the year represents a +18.7% increase in activity on the same period in 2016 and a +15.7% increase on the rolling 12 month period to the end of February 2017. The average monthly completion figure currently stands at 1,253 units.

The 2,507 residential units completed in first 2 months of 2017 can be broken down by type as follows:

  • Individual/One Off Units: 954 units or 38.1%
  • Scheme Units: 1,120 units or 44.7%
  • Apartments: 433 units or 17.3%

In total there were 13,234 housing units commenced in 2016 (+51.3% yoy) and 14,932 housing units completed in 2016 (+17.9% yoy). All measures of house building activity and housing output show that this strengthening trend will continue throughout 2017. However, 2017 will see housing supply remain as a key issue confronting industry and Government.

HOUSE BUILDING REGISTRATION STATISTICS
JANUARY – MARCH 2017
County Jan-Mar 2017 Jan-Mar 2016 Change % Change 12 mths to end Mar 2017 12 mths to end Mar 2016 Change % Change
Carlow 0 1 -1 -100.0% 9 6 3 50.0%
Cavan 1 0 1 na 1 0 1 na
Clare 12 24 -12 -50.0% 37 48 -11 -22.9%
Cork 136 103 33 32.0% 698 460 238 51.7%
Donegal 0 0 0 na 18 15 3 20.0%
Dublin 1,265 686 579 84.4% 3,484 2,763 721 26.1%
Galway 70 3 67 2233.3% 120 54 66 122.2%
Kerry 14 4 10 250.0% 44 18 26 144.4%
Kildare 164 99 65 65.7% 596 434 162 37.3%
Kilkenny 0 0 0 na 20 16 4 25.0%
Laois 1 0 1 na 2 0 2 na
Leitrim 0 0 0 na 0 1 -1 -100.0%
Limerick 25 3 22 733.3% 185 99 86 86.9%
Longford 0 0 0 na 0 0 0 na
Louth 7 12 -5 -41.7% 41 66 -25 -37.9%
Mayo 1 1 0 0.0% 14 17 -3 -17.6%
Meath 321 89 232 260.7% 764 241 523 217.0%
Monaghan 9 2 7 350.0% 11 7 4 57.1%
Offaly 1 1 0 0.0% 7 4 3 75.0%
Roscommon 11 0 11 na 14 8 6 75.0%
Sligo 4 0 4 na 4 0 4 na
Tipperary 8 6 2 33.3% 23 16 7 43.8%
Waterford 28 48 -20 -41.7% 128 78 50 64.1%
Westmeath 4 0 4 na 7 14 -7 -50.0%
Wexford 34 29 5 17.2% 114 93 21 22.6%
Wicklow 94 152 -58 -38.2% 232 313 -81 -25.9%
TOTALS 2,210 1,263 947 75.0% 6,573 4,771 1,802 37.8%
Source: HomeBond
Analysis: J. Mair, CIF.

 

TOTAL NUMBER OF RESIDENTIAL UNITS COMMENCED
First 2 months: January – February 2017
Local Authority Jan-Feb 2017 Jan-Feb 2016 Change % Change 12 mths to end Feb 2017 12 mths to end Feb 2016 Change % Change
Carlow County 5 8 -3 -37.5% 91 67 24 35.8%
Cavan County 15 11 4 36.4% 111 93 18 19.4%
Clare County 35 28 7 25.0% 207 129 78 60.5%
Cork City 37 37 0 0.0% 197 73 124 169.9%
Cork County 105 108 -3 -2.8% 1,327 827 500 60.5%
Donegal County 36 58 -22 -37.9% 288 229 59 25.8%
Dublin City 357 342 15 4.4% 1,634 1,099 535 48.7%
Dun-Laoghaire Rathdown 95 617 -522 -84.6% 742 1,404 -662 -47.2%
Fingal County 186 345 -159 -46.1% 1,533 2,100 -567 -27.0%
Galway City 35 1 34 3400.0% 135 55 80 145.5%
Galway County 70 34 36 105.9% 358 295 63 21.4%
Kerry County 63 30 33 110.0% 245 206 39 18.9%
Kildare County 176 58 118 203.4% 1,037 764 273 35.7%
Kilkenny County 32 20 12 60.0% 182 126 56 44.4%
Laois County 21 37 -16 -43.2% 166 132 34 25.8%
Leitrim County 5 0 5 N/A 23 21 2 9.5%
Limerick City and County 34 43 -9 -20.9% 410 205 205 100.0%
Longford County 6 4 2 50.0% 54 20 34 170.0%
Louth County 90 34 56 164.7% 406 172 234 136.0%
Mayo County 30 23 7 30.4% 218 137 81 59.1%
Meath County 288 112 176 157.1% 1,204 472 732 155.1%
Monaghan County 30 14 16 114.3% 119 84 35 41.7%
Offaly County 8 10 -2 -20.0% 113 73 40 54.8%
Roscommon County 11 6 5 83.3% 84 48 36 75.0%
Sligo County 20 6 14 233.3% 91 46 45 97.8%
South Dublin County 125 66 59 89.4% 888 439 449 102.3%
Tipperary County 20 18 2 11.1% 135 102 33 32.4%
Waterford City and County 23 20 3 15.0% 226 162 64 39.5%
Westmeath County 19 9 10 111.1% 83 65 18 27.7%
Wexford County 69 23 46 200.0% 325 204 121 59.3%
Wicklow County 129 118 11 9.3% 537 485 52 10.7%
TOTALS: 2,175 2,240 -65 -2.9% 13,169 10,334 2,835 27.4%
Dublin Local Authorities 763 1,370 -607 -44.3% 4,797 5,042 -245 -4.9%
GDA – Greater Dublin Area 1,356 1,658 -302 -18.2% 7,575 6,763 812 12.0%
Of which one off units: Jan-Feb 2017 Jan-Feb 2016 Change % Change 12 mths to end Feb 2017 12 mths to end Feb 2016 Change % Change
Carlow County 5 8 -3 -37.5% 47 50 -3 -6.0%
Cavan County 13 11 2 18.2% 84 79 5 6.3%
Clare County 25 22 3 13.6% 148 115 33 28.7%
Cork City 2 0 2 N/A 19 23 -4 -17.4%
Cork County 66 48 18 37.5% 556 441 115 26.1%
Donegal County 26 23 3 13.0% 214 179 35 19.6%
Dublin City 14 8 6 75.0% 72 62 10 16.1%
Dun-Laoghaire Rathdown 11 15 -4 -26.7% 114 104 10 9.6%
Fingal County 18 19 -1 -5.3% 111 138 -27 -19.6%
Galway City 3 1 2 200.0% 25 10 15 150.0%
Galway County 39 28 11 39.3% 285 236 49 20.8%
Kerry County 25 22 3 13.6% 186 156 30 19.2%
Kildare County 29 17 12 70.6% 220 165 55 33.3%
Kilkenny County 23 8 15 187.5% 151 99 52 52.5%
Laois County 15 6 9 150.0% 109 52 57 109.6%
Leitrim County 5 0 5 N/A 23 21 2 9.5%
Limerick City and County 18 7 11 157.1% 149 99 50 50.5%
Longford County 6 4 2 50.0% 40 20 20 100.0%
Louth County 15 12 3 25.0% 111 90 21 23.3%
Mayo County 25 15 10 66.7% 189 120 69 57.5%
Meath County 46 30 16 53.3% 300 199 101 50.8%
Monaghan County 17 11 6 54.5% 92 74 18 24.3%
Offaly County 8 10 -2 -20.0% 82 73 9 12.3%
Roscommon County 11 4 7 175.0% 73 37 36 97.3%
Sligo County 10 6 4 66.7% 77 44 33 75.0%
South Dublin County 11 13 -2 -15.4% 71 38 33 86.8%
Tipperary County 20 16 4 25.0% 128 96 32 33.3%
Waterford City and County 16 13 3 23.1% 121 74 47 63.5%
Westmeath County 15 9 6 66.7% 77 60 17 28.3%
Wexford County 37 13 24 184.6% 203 143 60 42.0%
Wicklow County 22 14 8 57.1% 118 100 18 18.0%
TOTALS 596 413 183 44.3% 4,195 3,197 998 31.2%
Dublin Local Authorities 54 55 -1 -1.8% 368 342 26 7.6%
GDA – Greater Dublin Area 151 116 35 30.2% 1,006 806 200 24.8%
 

TOTAL HOUSE COMPLETIONS BY COUNTY/CITY

First 2 Months: January – February 2017
County Jan-Feb 2017 Jan-Feb 2016 Change % Change 12 mths to end Feb 2017 12 mths to end Feb 2016 Change % Change
Carlow 13 19 -6 -31.6% 208 206 2 1.0%
Cavan 45 29 16 55.2% 326 293 33 11.3%
Clare 53 45 8 17.8% 387 358 29 8.1%
Cork 315 282 33 11.7% 1,850 1,556 294 18.9%
Donegal 86 79 7 8.9% 549 504 45 8.9%
Dublin 737 710 27 3.8% 4,261 3,304 957 29.0%
Galway 138 105 33 31.4% 850 716 134 18.7%
Kerry 64 46 18 39.1% 435 444 -9 -2.0%
Kildare 163 121 42 34.7% 857 795 62 7.8%
Kilkenny 58 21 37 176.2% 262 187 75 40.1%
Laois 36 33 3 9.1% 209 185 24 13.0%
Leitrim 33 20 13 65.0% 149 148 1 0.7%
Limerick 80 50 30 60.0% 509 454 55 12.1%
Longford 11 29 -18 -62.1% 155 180 -25 -13.9%
Louth 52 37 15 40.5% 376 324 52 16.0%
Mayo 53 57 -4 -7.0% 403 425 -22 -5.2%
Meath 138 73 65 89.0% 858 498 360 72.3%
Monaghan 25 20 5 25.0% 152 193 -41 -21.2%
Offaly 25 27 -2 -7.4% 163 188 -25 -13.3%
Roscommon 34 30 4 13.3% 214 206 8 3.9%
Sligo 35 27 8 29.6% 215 166 49 29.5%
Tipperary 62 41 21 51.2% 346 363 -17 -4.7%
Waterford 57 45 12 26.7% 361 375 -14 -3.7%
Westmeath 38 22 16 72.7% 254 205 49 23.9%
Wexford 84 93 -9 -9.7% 510 526 -16 -3.0%
Wicklow 72 51 21 41.2% 468 450 18 4.0%
TOTALS: 2,507 2,112 395 18.7% 15,327 13,249 2,078 15.7%
Completions Jan-Feb 2017 by type:
Total Individual Units 954 38.1%
Total Scheme Units 1,120 44.7%
Total Apartments 433 17.3%
Completions Jan-Feb 2017 by type & by local authority
Local Authoriy Individual House Scheme House Apartments
Carlow 5 8 0
Cavan 34 11 0
Clare 38 15 0
Cork 128 114 31
Donegal 51 32 3
D/L Rathdown 12 87 189
Fingal 19 191 12
Galway 70 28 8
Kerry 47 5 12
Kildare 41 115 7
Kilkenny 29 8 21
Laois 27 7 2
Leitrim 20 12 1
Limerick City & County 38 39 3
Longford 9 1 1
Louth 25 27 0
Mayo 39 11 3
Meath 25 102 11
Monaghan 23 2 0
Offaly 15 10 0
Roscommon 20 10 4
Sligo 28 3 4
South Dublin 10 68 19
Tipperary 41 19 2
Waterford City & County 35 19 3
Westmeath 24 6 8
Wexford 41 41 2
Wicklow 28 43 1
City Councils
Cork 5 34 3
Dublin 23 38 69
Galway 4 14 14
TOTALS 954 1,120 433
Source: DoECLG
Analysis: J. Mair, CIF.

Join the Construction Industry Federation